(A) AJ-SMV/FB I (B) AJ-SMV/FB | HSN CODE : 84669390
Recommended for : Milling & Shaping Machine & Heavy Duty Metal Working Applications
| Thumbnail | SIZE (inch) | WIDTH/OPEN. (mm) | Base Type | WEIGHT | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
![]() | 16x16" | 400 | SWIVEL BASE | 200Kg | In Stock | ₹162,800.00 | ||
![]() | 16x16" | 400 | FIXED BASE | 200Kg | In Stock | ₹146,300.00 | ||
![]() | 12x12" | 300 | SWIVEL BASE | 102Kg | In Stock | ₹107,250.00 | ||
![]() | 12x12" | 300 | FIXED BASE | 150Kg | In Stock | ₹88,458.00 | ||
![]() | 10x10" | 250 | SWIVEL BASE | 102Kg | In Stock | ₹72,417.00 | ||
![]() | 10x10" | 250 | FIXED BASE | 102Kg | In Stock | ₹60,500.00 | ||
![]() | 8x8" | 200 | SWIVEL BASE | 59Kg | In Stock | ₹45,483.00 | ||
![]() | 8x8" | 200 | FIXED BASE | 59Kg | In Stock | ₹37,000.00 | ||
![]() | 6x6" | 150 | SWIVEL BASE | 30Kg | In Stock | ₹25,117.00 | ||
![]() | 6x6" | 150 | FIXED BASE | 30Kg | In Stock | ₹20,675.00 |



