Filed under HSN code 8204.1110 for hand-operated spanners and wrenches — ready for GST-compliant billing on every order.
Dimensions and jaw tolerances are referred against Indian Standard IS 2028:2026, cross-checked with the German DIN 895 spanner series.
Forged from C.S. / Chrome Vanadium Steel, hardened & tempered for strength, then nickel chrome plated to resist corrosion and wear.
38 general-purpose sizes in metric, WW, and layman marking, plus a 3-size WW mirror-polish range — one spanner covers two jaw sizes.
| Size (mm) | Size (WW) | Layman | MRP ₹ | Inner Box | Master Carton |
|---|---|---|---|---|---|
| 6x7 | — | — | ₹26 | 10 | 600 |
| 6x8 | — | — | ₹30 | 10 | 600 |
| 7x8 | — | — | ₹30 | 10 | 600 |
| 8x9 | — | — | ₹33 | 10 | 600 |
| 8x10 | — | — | ₹34 | 10 | 600 |
| 9x10 | — | — | ₹35 | 10 | 600 |
| 9x11 | — | — | ₹35 | 10 | 600 |
| 10x11 | 1/8x3/16 | 1.1/2x2 | ₹35 | 10 | 600 |
| 10x12 | — | — | ₹40 | 10 | 600 |
| 10x13 | — | — | ₹45 | 10 | 500 |
| 11x13 | — | — | ₹50 | 10 | 500 |
| 12x13 | 3/16x1/4 | 2x2.1/2 | ₹42 | 10 | 500 |
| 12x14 | — | — | ₹45 | 10 | 300 |
| 13x14 | — | — | ₹47 | 10 | 300 |
| 13x15 | — | — | ₹70 | 10 | 300 |
| 13x17 | — | — | ₹58 | 10 | 240 |
| 14x15 | 1/4x5/16 | 2.1/2x3 | ₹47 | 10 | 300 |
| 14x17 | — | — | ₹59 | 10 | 240 |
| 16x17 | 5/16x3/8 | 3x3.1/2 | ₹58 | 10 | 240 |
| 16x18 | — | — | ₹85 | 10 | 200 |
| 17x19 | — | — | ₹72 | 10 | 200 |
| 18x19 | 3/8x7/16 | 3.1/2x4 | ₹76 | 10 | 200 |
| — | 5/16x7/16 | 3x4 | ₹72 | 10 | 200 |
| 18x21 | — | — | ₹100 | 10 | 200 |
| 19x21 | — | — | ₹89 | 5 | 200 |
| 19x22 | — | — | ₹89 | 5 | 160 |
| 19x24 | — | — | ₹110 | 5 | 120 |
| 20x22 | 7/16x1/2 | 4x4.1/2 | ₹89 | 5 | 160 |
| 21x23 | — | — | ₹116 | 5 | 120 |
| — | 7/16x9/16 | 4x5 | ₹115 | 10 | 120 |
| 22x24 | — | — | ₹118 | 5 | 120 |
| 24x26 | 1/2x9/16 | 4.1/2x5 | ₹140 | 5 | 100 |
| 24x27 | — | — | ₹140 | 5 | 100 |
| 25x28 | 9/16x5/8 | 5x5.1/2 | ₹163 | 5 | 80 |
| 24x30 | — | — | ₹375 | 5 | 60 |
| 27x30 | — | — | ₹375 | 5 | 60 |
| 27x32 | 5/8x3/4 | 5.1/2x7 | ₹180 | 5 | 60 |
| 30x32 | 9/16x11/16 | 5x6 | ₹191 | 5 | 60 |
| — | 11/16x3/4 | 6x7 | ₹194 | 5 | 60 |
| Size (mm) | Size (WW) | Layman | MRP ₹ | Inner Box | Master Carton |
|---|---|---|---|---|---|
| — | 3/16x1/4 | — | 60 | 10 | 500 |
| — | 1/4x5/16 | — | 60 | 10 | 500 |
| — | 5/16x3/8 | — | 91 | 10 | 200 |
Smaller sizes ship 10 to a box, larger sizes from 19×21 mm upward ship 5 to a box — matched to weight and shelf display.
Carton quantities scale down as sizes grow, from 600 pcs for compact 6×7 mm spanners to 60 pcs for the heaviest 27×32 mm.
We typically respond within one business day.