AJ-194, AJ-195 | HSN Code : 82057000 I Code : 06831
| Thumbnail | Size MM | Base Type | WEIGHT | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|
![]() | 75 (3) | FIXED BASE | 2.8 Kg | In Stock | ₹1,905.00 | ||
![]() | 100(4) | FIXED BASE | 6.0 Kg | In Stock | ₹3,000.00 | ||
![]() | 100(4) | SWIVEL BASE | 6.0 Kg | In Stock | ₹3,950.00 | ||
![]() | 125(5) | FIXED BASE | 11 Kg | In Stock | ₹4,600.00 | ||
![]() | 125(5) | SWIVEL BASE | 11 Kg | In Stock | ₹6,050.00 | ||
![]() | 150(6) | FIXED BASE | 16 Kg | In Stock | ₹6,350.00 | ||
![]() | 150(6) | SWIVEL BASE | 16 Kg | In Stock | ₹7,450.00 | ||
![]() | 200(8) | FIXED BASE | 18 Kg | In Stock | ₹7,490.00 | ||
![]() | 200(8) | SWIVEL BASE | 18 Kg | In Stock | ₹8,575.00 | ||
![]() | 250(10) | FIXED BASE | 41 Kg | In Stock | ₹21,200.00 | ||
![]() | 300(12) | FIXED BASE | 44 Kg | In Stock | ₹24,800.00 |



